Horizon Vision Fitness Treadmill Round Head Socket Screw M8x1.25Px25L 004483-00

Regular price
$11.99
Sale price
$11.99
Regular price
$0
Sold out
Unit price
Quantity must be 1 or more

Item Condition : New
Item Part #: 004483-00

Used on the following models:


Advanced Fitness Group
5.0AT - TM332 - 2008

Horizon Fitness
Elite Series - 1.2T - 2006 (TM148)
Elite Series - 2.1T - 2005 (TM134)
Elite Series - 2.3T - 2007 (TM230)
Elite Series - 3.1T - 2005 (TM135)
Elite Series - 1.3T - 2007 (TM227)
T95 - TM202 - 2007
Omega - TM67C - 2003

Advance 400 - TM75 - 2003
TSC2 - TM67B - 2003
Advance 400 - TM75C - 2004
TSC3 - TM76B - 2003
Advance 500 - TM74 - 2003
TSC5 - TM74B - 2003
Advance 500 - TM74C - 2004
PST Pro - TM197 - 2007
Alpine - TM58 - 2002
CST3.6 - TM208 - 2007
CST4.6 - TM209 - 2007
CST4.6 - TM265 - 2007
CT12.1 - TM400 - 2011
CT9.1 - TM635 - 2010

Livestrong
LS10.0T - TM406,TM406B - 2011
LS13.0T - TM407,TM407B - 2011
LSPRO1 - TM423-2KM,TM423 - 2012

Matrix Commercial
H3xe - CEP625,FCB93 - 2016
CB93,EP620,EP620C,EP620E_1,EP620E_2,EP620E_3,EP620E_4,EP620E_5 - 2016
H7xi-03 - CB93,EP621_1,EP621_2,EP621_3,EP621_4 - 2016
Matrix CXC Training Cycle - FC20 - 2018
Matrix CXM Training Cycle - FC23 - 2018
Matrix CXP Target Training Cycle - FC24 - 2018
U5x-06-G3 - CB65 - 2006-2008
C3x-02 - CS25,CS21 - 2016

Vision Fitness
T9000 - TM78 - 2002-2004
T9100 - TM70 - 2002-2004
T9200 - TM186,TC171 - N/A
T9200 - TM186,TC17305-4 Window - N/A
T9200 - TM186,TC173B-6 Window - N/A
T9200 - TM186,TC175 - N/A
T9200 - TM240,TC171W - N/A
T9200 - TM240,TC173W - N/A

Updated List 2025

CT12.1 | TM400 | 2011
CT9.1 | TM635 | 2010
LS10.0T | TM406 | TM406B Canadian | 2011
LS12.9T | TM381 | 2010
LS13.0T | TM407 | TM407B | 2011
R2250HRT | RB102 | 2006
T4-G1 | MTM69 | 2002-2004
T5-G1 | MTM65 | 2002-2004
T5x-05-G2 | MTM65C | 2005
T5x-06-G3-110 | TM65D | 2006-2008
T5x-06-G3-220 | TM65D | 2006-2008
T9000 | TM78 | 2002-2004
T9100 | TM70 | 2002-2004
T9200 | TM186 | TC171 | Simple | Platform | 2006
T9200 | TM186 | TC17305-4 Window | Deluxe | Platform | 2006
T9200 | TM186 | TC173B-6 Window | Deluxe | Platform | 2006
T9200 | TM186 | TC175B | Premier | Platform | 2006
T9200 | TM240 | TC171W | Simple | Platform | 2007
T9200 | TM240 | TC173W | Deluxe | Platform | 2007
T9200 | TM240 | TC175W | Premier | Platform | 2007
T9200 | TM349 | TM355 | Simple | 2009
T9200 | TM349 | TM356 | Deluxe | 2009
T9200 | TM349 | TM357 | Premier | 2009
T9200 | TM49C | 2004
T9300 | TM55C | 2004
T9500HRT | TM54C, TM54D | 2004
T9500 | TM241 | TC171W | Simple | Platform | 2007
T9500 | TM241 | TC173W | Deluxe | Platform | 2007
T9500 | TM241 | TC175W | Premier | Platform | 2007
T9500 | TM350 | TM355 | Simple | 2009
T9500 | TM350 | TM356 | Deluxe | 2009
T9500 | TM350 | TM357 | Premier | 2009
LSPRO1 | TM423 | 2012
C5x | CS17 | CS22 | CS17 | 2012
C7x | CS17 | CS22 | EP91C | 2012
C7xe | CS17 | CS22 | EP92F | 2012
Omega II | TM61C | 2004
Advance 300 | TM76C | 2004
Advance 400 | TM75C | 2004
Advance 500 | TM74C | 2004
T40 | TM109B | 2005
CST4.6 | TM265 | 2007
Omega | TM67C | 2003
Advance 300 | PTM109 | 2003
Advance 400 | PTM110 | 2003
1.1T | TM133 | 2005
1.2T | TM148 | 2006
1.3T | TM227 | 2007
2.1T | TM134 | 2005
2.2T | TM144 | 2006
2.3T | TM230 | 2007
3.1T | TM135 | 2005
3.2T | TM145 | 2006
3.3T | TM231 | 2007
4.1T | TM136 | 2005
4.2T | TM146 | 2006
5.0AT | TM332 | 2008
5.1T | TM137 | 2005
5.2T | TM147 | 2006
5.3T | TM233 | 2007
Advance 200 | TM67 | 2003
Advance 205 | TM102B | 2003
Advance 300 | TM76 | TM76A | 2003
Advance 400 | TM75 | 2003
Advance 500 | TM74 | 2003
Alpine | TM58 | 2002
CST3.6 | TM208 | 2007
CST4.6 | TM209 | 2007
Omega | TM373 | 2001
Omega II | MTM61 | 2002
Paragon | TM27B, XXXXTM273 | 2001
Paragon II | TM59 | 2002
PST6 | TM163 | 2006
PST8 | TM164 | 2006
PST Pro | TM197 | 2007
Quantum | TM363 | 2001
Quantum II | TM60 | 2002
T1200 | TM318 | 2008
T1201 | Black | TM371B | 2009
T1201 | Cobalt | TM371 | 2009
T1201 | Salsa | TM371D | 2009
T1201 | Slate | TM371C | 2009
T20 | TM102 | 2004
T30 | TM76A | TM76D | 2004
T4 | TM264 | 2007
T40 | TM75D | 2004
T50 | TM162 | 2006
T70 | TM177 | 2006
T900 | TM308 | 2008
T95 | TM202 | 2007
TSC2 | TM67B | 2003
TSC3 | TM76B | 2003
TSC4 | TM76B | 2003
TSC5 | TM74B | 2003
T10 | TM453 | TM456| | 2012
C5x-02 | CS22 | CS19 | 2013
C7xe-02 | CS22 | EP613 | 2013
H3x | PCB93 | EP603 | 2014
H5x-05 | CB93 | EP612 | 2014
H7xe-05 | PCB93 | EP613 | 2014
C7xi | CS22 | EP614 | 2013
C5x-03
C5x-04 | CS23 | CS19 | 2013
C7xe-04 | CS23 | EP613 | 2013
C7xi-01 | CS23 | EP614 | 2013
H7xi | CB93 | EP614 | 2014
H7xi | CB93 | EP614D | EP614F | 2015
U5x-06-G3 | CB65 | 2006-2008
H7xi-03 | CB93 | EP621, EP621C | 2016-2019
H3x-06 | CB93 | EP622 | 2016
H5x | CB93 | EP624B, EP624D | 2016
H7xe-05 | CB93 | EP620, EP620C, EP620H | 2016-2019
H3xe | CEP625 | FCB93 | 2016
C3xe | CS21 | CEP625 | 2016
C3x | CS21 | CS20 | 2013
C3x-02 | CS21 | CS25, CS32 | 2016
C5x | CS24 | CS27B | 2016
C7xe-05 | CS24 | EP620, EP620C, EP620E, EP620H | 2016
C7xi-02 | CS24 | EP614D | EP614F | 2015
C7xi-03 | CS24 | EP621, EP621C | 2016-2019
C5x-04 | CS24 | CCS19 | 2014
C7xe-04 | CS24 | EP613 | 2014
C7xi-02 | CS24 | EP614 | 2014
Matrix CXC Training Cycle | FC20 | FC25 | 2018
CXM Training Cycle | FC23 | 2018
C3x-02 | CS29 | CS32 | 2018
C3xe-02 | CS29 | CEP625 | 2018
C5x-05 | CS30 | CS27B | 2018
C7xe-05 | CS30 | EP620, EP620H | 2018
C7xi-05 | CS30 | EP621, EP621C | 2018-2020
Matrix CXP Target Training Cycle | FC24 | 2018
C5x | CS24N, CS24O | CS27E | 2018
C5x-04 | CS24C | CS19B | 2014
C5x-04 | CS23B | CS19B | 2013
C5x | CS24C | CS27D | 2016
Oxford 3 | AR52 | 2018
Oxford 6 | AR53 | 2018
C50 XR | CS31 | CTM697 | 2019
C50 XIR | CS31 | CTM699 | 2019
C50 XER | CS31 | CTM698 | 2019
S-DRIVEP | TM535C | 2019
S-DRIVEM | TM534 | 2019
U60-03 | CB91C | 2019
C5x-05 | CS30N, CS30O | CS27D | 2018
Performance Series ClimbMill (C-PS-F) | CS35 | 2020
Endurance Series ClimbMill (C-ES-F) | CS34 | 2020
Lifestyle Series ClimbMill (C-LS-F) | CS36 | 2020
C50-02 | CS38 | 2020
Performance Series ClimbMill | Premium LED console + (gymkit & RFID) | CS35G | TM750C, TM750F
Matrix CXC-02 Training Cycle | FC32 | FC32B | 2021
CXM-02 Training Cycle | FC33 | 2021
Matrix CXP-03 Target Training Cycle | FC29 | 2021
Matrix CXV Virtual Training Cycle | FC27 | FC31 | 2021
Performance Plus Treadmill (T-PP-F) | TM543 | 2020
Lifestyle Series Treadmill (T-LS-F) | TM759C-1US | 2020
220V Lifestyle Series Treadmill (T-LS-F or T-LS-F-02) | TM759 | TM785 | 2020
CXM-03 Training Cycle | FC36 | 2022
Matrix CXV Virtual Training Cycle | FC27B | FC31 | 2021
Matrix CXP-02 Target Training Cycle | FC28 | 2020
Performance Plus Treadmill (T-PP-02-F) | TM548 | 2023
U60-04 | CB91D, CB91K | 2023
Onyx Treadmill (T-ONYX) | TM545 (Frame) | TM552 (Bridge) | 2024
Onyx Ascent Trainer (A-ONYX) | EP634 (Frame) | EP636 (Bridge) | 2024
Onyx Recumbent Cycle (R-ONYX) | RB318 (Frame) | RB319 (Bridge) | 2024
Onyx Upright Cycle (U-ONYX) | CB97 (Frame) | RB319 (Bridge) | 2024
Onyx ClimbMill (C-ONYX) | CS37 (Frame) | CS40G (Bridge) | 2024
CXM-04 Training Cycle | FC39 | 2024
Matrix Upper Body Cycle | UBCP-WF-PF | FC38 | FC41 | 2025
Upper Body Cycle | UBCP | FC35 | FC34B | FC40 | 2025
Upper Body Cycle | UBCM | FC30 | FC40 | 2025

Go to full site