Matrix Fitness Upright Bike Round Head Hex Socket Screw M8 - 1.25P x 12L 020069-00

Regular price
$11.99
Sale price
$11.99
Regular price
$0
Sold out
Unit price
Quantity must be 1 or more

Item Condition: New
Item Part #: 020069-00

Used on the following models:

Matrix Fitness


Endurance Series Upright Cycle (U-ES-F) | CB206 | 2020
A3x | EP306 | EP605 | 2012
A3xe | EP306 | EP606 | 2012
A5x | EP308 | EP93C | 2012
A7x | EP308 | EP94C | 2012
A7xe | EP308 | EP92F | 2012
E3x | EP304 | EP603 | 2012
E3xe | EP304 | EP604 | 2012
E5x | EP304 | EP90B | 2012
E7x | EP304 | EP91C | 2012
E7xe | EP304 | EP92F | 2012
C5x | CS17 | CS22 | CS17 | 2012
C7x | CS17 | CS22 | EP91C | 2012
C7xe | CS17 | CS22 | EP92F | 2012
S70 - 02 | EP78B | 2012
C5x-02 | CS22 | CS19 | 2013
A5x-05 | EP308 | EP611 | 2013
E5x-04 | EP304 | EP612 | 2013
E7xe-03 | EP304 | EP613 | 2013
A7xe-04 | EP308 | EP613 | 2013
C7xe-02 | CS22 | EP613 | 2013
H3x | PCB93 | EP603 | 2014
H5x-05 | CB93 | EP612 | 2014
H7xe-05 | PCB93 | EP613 | 2014
R3x | RB307 | EP603 | 2014
R5x-05 | RB307-US-F | EP612 | 2014
R7xe-05 | RB307 | EP613 | 2014
U5x-05 | CB92 | EP612 | 2014-2020
U7xe-05 | CB92 | EP613 | 2014
C7xi | CS22 | EP614 | 2013
C5x-03
A7xi | EP308 | EP614 | 2013
E7xi | EP304 | EP614 | 2013
C5x-04 | CS23 | CS19 | 2013
C7xe-04 | CS23 | EP613 | 2013
C7xi-01 | CS23 | EP614 | 2013
U3x | CB92 | EP603 | 2014-2020
R7xi | RB307 | EP614 | 2013
H7xi | CB93 | EP614 | 2014
ALB3x Lower Body Ascent | EP617 | EP605
ALB5x Lower Body Ascent | EP617 | EP611 | 2014
ALB7xe Lower Body Ascent | EP617 | EP613 | 2014
ALB7xi | Lower Body Ascent | EP617 | EP614 | 2014
U7xi-02 | CB92 | EP614 | 2014
H7xi | CB93 | EP614D | EP614F | 2015
A3x-04 | EP306 | EP619 | 2016
H7xi-03 | CB93 | EP621, EP621C | 2016-2019
U7xi-03 | CB92 | EP621, EP621C | 2016-2019
H3x-06 | CB93 | EP622 | 2016
H5x | CB93 | EP624B, EP624D | 2016
U5x | CB92 | EP624B | EP624D | 2016-2020
ALB5x Ascent Lower Body | EP617 | EP623B | EP623D | 2016
H7xe-05 | CB93 | EP620, EP620C, EP620H | 2016-2019
U7xe-05 | CB92 | EP620, EP620C, EP620H | 2016-2019
ALB7xe | EP617 | EP620, EP620H | 2016-2019
U3x-06 | CB92 | EP622 | 2016
A3xe | FEP306 | CEP625 | 2016-2019
ALB3xe | EP617 | EP625 | 2016
U3xe | FCB92 | CEP625 | 2016-2019
H3xe | CEP625 | FCB93 | 2016
C3xe | CS21 | CEP625 | 2016
C3x | CS21 | CS20 | 2013
C3x-02 | CS21 | CS25, CS32 | 2016
R1x - 02 | RB162 | EP592 | 2016
R1xe | RB162 | EP599 | 2017
E1x-02 | EP710 | EP592 | 2017
E1xe-02 | EP710 | EP599 | 2017
U7xi-02 | CB92 | EP614D | EP614F | 2015
C5x | CS24 | CS27B | 2016
C7xe-05 | CS24 | EP620, EP620C, EP620E, EP620H | 2016
C7xi-02 | CS24 | EP614D | EP614F | 2015
C7xi-03 | CS24 | EP621, EP621C | 2016-2019
C5x-04 | CS24 | CCS19 | 2014
C7xe-04 | CS24 | EP613 | 2014
C7xi-02 | CS24 | EP614 | 2014
R3x-05 | RB307 | EP622 | 2016
R3xe | RB307 | EP625 | 2016
R5x | RB307 | EP624B, EP624D | 2016
R7xe-05 | RB307 | EP620, EP620C, EP620H | 2016-2019
R7xi | RB307 | EP614D | EP614F | 2015
R7xi-03 | RB307 | EP621, EP621C | 2016-2019
E3x-04 | EP304 | EP622 | 2016
E3xe | EP304 | EP625 | 2016
E5x | EP304 | EP624B | EP624D | 2016
E7xe-05 | EP304 | EP620, EP620C, EP620H | 2016-2019
E7xi | EP304 | EP614D | EP614F | 2015
E7xi-03 | EP304 | EP621, EP621C | 2016-2019
A5x | EP308 | EP623B | EP623D | 2016
A7xe-05 | EP308 | EP620, EP620C, EP620H | 2016-2019
A7xi | EP308 | EP614D | EP614F | 2015
A7xi-03 | EP308 | EP621, EP621C | 2016-2019
ALB3x Lower Body Ascent | EP617 | EP619 | 2016
ALB7xi | EP617 | EP621, EP621C | 2016-2019
U1x - 02 | CB171 | EP592 | 2016-2020
U1xe | CB171 | EP599 | 2017-2020
C3x-02 | CS29 | CS32 | 2018
C3xe-02 | CS29 | CEP625 | 2018
C5x-05 | CS30 | CS27B | 2018
C7xe-05 | CS30 | EP620, EP620H | 2018
C7xi-05 | CS30 | EP621, EP621C | 2018-2020
C5x | CS24N, CS24O | CS27E | 2018
R5x-05 | RB307B | EP612B | 2014
C5x-04 | CS24C | CS19B | 2014
C5x-04 | CS23B | CS19B | 2013
C5x | CS24C | CS27D | 2016
U5x-05 | CB92B | EP612B | 2014
R5x | RB307M, RB307N | EP624E | 2018
R3xm | RB315 | RB316 | 2018
U5x | CB92M, CB92N | EP624E | 2018
C5x-05 | CS30N, CS30O | CS27D | 2018
S70-03 | EP632 | 2019
Performance Series Hybrid Cycle (H-PS-F) | CB96 | 2020
Performance Series Upright Cycle (U-PS-F) | CB95 | 2020
Performance Series Recumbent Cycle (R-PS-F) | RB317 | 2020
Endurance Series Upright Cycle (U-ES-F or U-ES-F-02) | CB206 | CB206F | 2020
Endurance Series Recumbent Cycle (R-ES-F) | RB209 | 2020
Performance Series ClimbMill (C-PS-F) | CS35 | 2020
Endurance Series Elliptical (E-ES-F) | EP719 | 2020
Endurance Series ClimbMill (C-ES-F) | CS34 | 2020
S70-04 | EP632B | 2020
S700E Ascent Trainer | EP726 | EP723
Endurance Series Elliptical | Premium LED (gymkit & RFID) | EP719C, EP719E | TM750C, TM750F
Endurance Series Upright Cycle with Premium LED + (gymkit & RFID) | CB206C, CB206E | TM750C, TM750F
Endurance Series Recumbent Cycle | Premium LED + (gymkit & RFID) | RB209C, RB209E | TM750C, TM750F
Performance Series ClimbMill | Premium LED console + (gymkit & RFID) | CS35G | TM750C, TM750F
Test_Endurance Series Elliptical (E-ES-F) | EP719 | 2020
S70-05 | EP632C | 2023
Onyx ClimbMill (C-ONYX) | CS37 (Frame) | CS40G (Bridge) | 2024
Performance Series Upright Cycle (U-PS-F-02) | CB98 | 2025

Go to full site