Condition Seller refurbished
User Interface
| | |
| Stride Length | 21" to 23" / 53.3 to 58.4cm |
| Incline Range | 5" to 22" / 12.7 to 56cm |
| Constant Rate of Acceleration | Yes |
| Contact Heart Rate Sensors | Yes |
| Telemetric Heart Rate Receiver | Yes |
| Air-cell cushioned footpads | Yes |
| Q-Factor | 3.75" / 95cm |
| Handlebar Design | Multi-position Dual Action and Ergo-bend Stationary |
| Transport Wheels | Yes |
Resistance System
| | |
| Technology | JID Hybrid ECB |
| Power Requirements | Yes |
| Minimum Watts: | 15 |
Console
| | |
| Display Type | LED |
| Display Feedback | Incline, Time, Speed, Distance, Calories, Watts, Elevation, Heart Rate, RPM |
| Programs | Manual, Rolling, Intervals, Fat Burn, Random, Fit Test, Target Heart Rate, Constant Watts |
| Resistance Levels | 25 |
| One-Button Quick Start | Yes |
| CSAFE | Yes |
| Pause Time | 30 Seconds |
| On-the-fly Program Change | Yes |
| Full-course Screen View | Yes |
| Manager Mode | Max Time, Default Time |
| Entertainment | FITCONNEXION™ Option |
Tech Specs
| | |
| Overall Dimensions: | 72"L x 29"W x 71"H / 183 x 74 x 180cm |
| Weight: | 350 lbs. / 159kgs. |
| Maximum User Weight: | 400 lbs. 182kgs. |
| Shipping Weight: | 408 lbs. 185kgs. |
See all our New & Preowned Fitness Equipment