Attention: Due To Holiday Shipping Volume Expect Delays Of 2-4 Businsess Days!

Item Condition: New

Matrix Fitness Strength System Right Down Black Seat Connect Rod Semi Assembly 1000413267-hydrafitnessparts
Matrix Fitness Strength System Right Down Black Seat Connect Rod Semi Assembly 1000413267-hydrafitnessparts

Matrix Fitness Strength System Right Down Black Seat Connect Rod Semi Assembly 1000413267

  • $43.99
Catalog Number: 723897

Available 12 In Stock

"Have fitness repair parts to Sell?"
Use our wizard and list them for FREE on our exchange

OR

Sell them lot to us using this form


Secure Checkout With
secure trust badge
IMPORTANT: Want to see a complete parts list and/or diagram of your fitness equipment?

If so, have your model/serial number from your frame ready and click here.

Item Description

Item Condition: New
Item Part # : 1000413267 

Used on the following models:

Matrix Fitness
G7-S51-02 | Abdominal Crunch | G7GM124 | 2018
G7-S21-02 | Lateral Raise | G7GM129B, G7GM129C | 2018
G7-S34-02 | Diverging Seated Row | G7GM112B, G7GM112E | 2018
G7-S34-02 | Diverging Seated Row | G7GM112 | 2018
G7-S21-02 | Lateral Raise | G7GM129 | 2018
G7-S51-02 | Abdominal Crunch | G7GM124B, G7GM124E | 2018

Updated List 2025

G7-S51-02 | Abdominal Crunch | G7GM124 | 2018
G7-S21-02 | Lateral Raise | G7GM129B, G7GM129C, G7GM129M | 2018
G7-S34-02 | Diverging Seated Row | G7GM112B, G7GM112E, G7GM112, G7GM112M | 2018
G7-S34-02 | Diverging Seated Row | G7GM112 | 2018
G7-S21-02 | Lateral Raise | G7GM129 | 2018
G7-S51-02 | Abdominal Crunch | G7GM124B, G7GM124E, G7GM124, G7GM124M | 2018
G7-S21-03 | Lateral Raise | GM129F | GM129K | GM129S | 2024
G7-S34-03 | Diverging Seated Row | GM112F | GM112K | GM112U | GM112S | 2024
G7-S51-03 | Abdominal Crunch | GM124F | GM124K | GM124S | 2024
G7-S21-03 | Lateral Raise | G7GM129G, G7GM129N, G7GM129T | 2024
G7-S34-03 | Diverging Seated Row | G7GM112G, G7GM112N, G7GM112T | 2024
G7-S51-03 | Abdominal Crunch | G7GM124G, G7GM124N, G7GM124T | 2024


Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)