True Fitness ES700 - RES700-19 ES700R9T Recumbent Stationary Bike
Catalog Number: 1040367
"Have fitness repair parts to Sell?"
Use our wizard and list them for FREE on our exchange
OR
Sell them lot to us using this form
Secure Checkout With

IMPORTANT: Want to see a complete parts list and/or diagram of your fitness equipment?
If so, have your model/serial number from your frame ready and click here.
If so, have your model/serial number from your frame ready and click here.
Item Description
Condition Used
| Specifications | |
| PHYSICAL SPECIFICATIONS | |
| Footprint: | 58" L x 25.5" W x 50.5" H |
| Machine Weight: | 163 lbs / 74 kg |
| Maximum User Weight: | 350 lbs / 159 kg |
| Portability: | 2 Front Transport Wheels |
| TECHNICAL SPECIFICATIONS | |
| Power Source: | 110V/15A |
| Crank: | 3-Piece Forged Steel Crank System with Sealed Bearings |
| Resistance Source: | Eddy Current Brake |
| Workload Range: | 40-450 Watts |
| Frame Construction: | Robotically Welded Heavy-Gauge Steel |
| Pedals: | Dual Sided with Weighted and Integrated Ratcheting Strap |
| Seat: | Reclining Fatigue Resistant Elastic Mesh Seat Back with Conforming Lumbar Support abd 24 position settings |
| Handlebar Design: | Two Positions with Moisture Resistant Sleeves |
| Quick Access Control: | Resistance Level Thumb Controls |
| Contact Heart Rate Monitoring: | Yes |
| Wireless Heart Rate Monitoring: | Polar® Compatible |
| SAFETY | |
| Reinforced Walk-through Design: | Yes |
| EXTRAS | |
| Water Bottle Holder: | Yes |
| Accessory Tray: | Yes |
| Reading Rack/Tablet Holder: | Yes |