Item Condition: Used

Matrix Fitness R7xe-01-G4 Recumbent Bike Screw w/Arc & Spring Washer 004738-00 - fitnesspartsrepair

Matrix Fitness R7xe-01-G4 Recumbent Bike Screw w/Arc & Spring Washer 004738-00

  • $10.79
  • Save $7.20
Catalog Number: 1009021

Available 8 In Stock

"Have fitness repair parts to Sell?"
Use our wizard and list them for FREE on our exchange

OR

Sell them lot to us using this form


Secure Checkout With
secure trust badge
IMPORTANT: Want to see a complete parts list and/or diagram of your fitness equipment?

If so, have your model/serial number from your frame ready and click here.

Item Description

Condition: Used

 

Used on the following models:

Advanced Fitness Group
1.0AT - TM319 - 2008
3.0AH - CB133 - 2008-2009
3.3AT - TM438 - 2014
4.0AH - CB134 - 2008-2009
5.3AT - TM439E - 2014
7.3AT - TM450C - 2014

Fitness Gear
810E - EP161 - 2007
811T - TM289 - 2008
820E - EP162 - 2007
820T - TM234 - 2007
821E - EP175 - 2008-2009
830E - EP163 - 2007
830T - TM229 - 2007

Horizon
Advance 300 - 30131 (TM76C)
Advance 300 - 301311 - 2003 (PTM109)
Club Series - CSE3.5 - 2006 (EP110B)
Club Series - CSE3.6 - 2007 (EP133B)
Club Series - CSE4.5 - 2006 (EP111B)
Club Series - CSE4.6 - 2007 (EP134B)
Core Fitness System - RE1 - 2004 (EP29C)
Elite Series - 1.2E - 2005 (EP121)
Elite Series - 2.1E - 2005 (EP102)
Elite Series - 2.2E - 2006 (EP122)
Elite Series - 3.0T - 2004 (TM103)
Elite Series - 3.1E - 2005 (EP103)
Elite Series - 3.2E - 2006 (EP125)
Elite Series - 4.0T - 2004 (TM104)
Elite Series - 4.1E - 2005 (EP104)
Elite Series - 4.2E - 2006 (EP126)
Endurance - 200 - 2003 (EP28)
Endurance - 300 - 2003 (EP29)
Free Spirit - 30135 - 2004 (EP28C)
Free Spirit - 30150 - 2005 (EP29G)
Free Spirit - 30701 - 2007 (EP133D)
Horizon - RCT7.6 - 2007 (TM237)
Horizon - RST5.6 - 2007 (TM212)
Horizon - T7.6 - 2011 (TM654)
Horizon Series - E20 - 2004 (EP28B)
Horizon Series - E30 - 2004 (EP29B)
Horizon Series - EX-56 - 2008 (EP179)
Horizon Series - RE7.6 - 2007 (EP164)
HZ Premium Series - EX-55 - 2007 (EP132)
HZ Premium Series - EX-65 - 2007 (EP133)
HZ Premium Series - EX-75 - 2007 (EP134)
HZ Series - E51 - 2005 (EP28D)
HZ Series - E52 - 2005 (EP29D)
HZ Series - E53 - 2005 (EP29E)
HZ Series - E54HR - 2005 (EP29F)
HZ Series - EX-33 - 2006 (EP110)
HZ Series - EX-44 - 2006 (EP111)
Limited Series - E6050 - 2005 (EP29H)
Limited Series - LS625E - 2007 (EP132C)
Limited Series - LS635E - 2008 (LS635E)
Omega - 2001 (TM373)
Omega II - 30130 - 2004 (TM61C)
Performance Series - PST6 - 2006 (TM163)
Performance Series - PST8 - 2006 (TM164)
S-Class Series - TSC3 - 2003 (TM76B)
Tempo Fitness - 610E - 2007 (EP157)
Tempo Fitness - 620E - 2007 (EP158)
Tempo Fitness - 645E - 2008 (EP197)
Tempo Fitness - 910E - 2007 (EP152)
Tempo Fitness - 920E - 2007 (EP153)

Livestrong
LS15.0T-C1 - 2012 (TM450B)

Matrix
Hybrid Cycle - H3x - 2012 (EP603 & CB72B)
Hybrid Cycle - H3x-01-G4 - 2009 (CB87)
Hybrid Cycle - H3xe - 2012 (EP604 & CB72B)
Hybrid Cycle - H5x - 2012 (EP90B & CB72B)
Hybrid Cycle - H5x-06-G3 - 2006-2008 (CB64)
Hybrid Cycle - H7x - 2012 (EP91C & CB72B)
Hybrid Cycle - H7xe - 2012 (EP92F & CB72B)
Hybrid Cycle - H7xi - 2013 (CB72B & EP614)
Hybrid Cycle Premium Series - H5x-02-G4 - 2009 (CB72 & EP90)
Hybrid Cycle Premium Series - H7x-01-G4 - 2009 (CB72 & EP91)
Hybrid Cycle Premium Series - H7xe-01-G4 - 2009 (CB72 & EP92)
R3x (RB91B) with (EP603) console
R3x-01-G4 - 2009 (RB303)
R3xe (RB91B) witn EP604 console
R3xe - 2012 (EP604)
R3xe - 2012 (RB91B)
R5-G1 (MRB50)
R5x (RB91B) with EP90B console
R5x-02-G4 RB91, EP90 2009 (Bike - Recumbent)
R5x-05-G2 (MRB50B)
R5x-06-G3 (RB83)
R7x (RB91B) with EP91C console
R7x-01-G4 (RB92) with EP91 console
R7xe (RB91B) with EP92F console
R7xe-01-G4 (RB91) with EP92 Console
RS-1US

Merit Fitness
710E - EP159 - 2007
715E - EP509 - 2009
715T Plus - TM 397 - 2011
720E - EP160 - 2007
725E - EP511 - 2009
725T - TM611 - 2009
725T Plus - TM398 - 2011

Tempo Fitness
611T - TM620 - 2010
612T - TM451 - 2012
615E - EP157B - 2008-2009
622T - TM452 - 2012
Evolve - CE11 - 2012 (EP549)

Triumph
400T - TM397B - 2011

 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)