Item Condition: New

Matrix Fitness Recumbent Bike USB Extrawork Cover 1000348670-hydrafitnessparts
Matrix Fitness Recumbent Bike USB Extrawork Cover 1000348670-hydrafitnessparts

Matrix Fitness Recumbent Bike USB Extrawork Cover 1000348670

  • $0.00
Catalog Number: 717926

Available 12 In Stock

"Have fitness repair parts to Sell?"
Use our wizard and list them for FREE on our exchange

OR

Sell them lot to us using this form


Secure Checkout With
secure trust badge
IMPORTANT: Want to see a complete parts list and/or diagram of your fitness equipment?

If so, have your model/serial number from your frame ready and click here.

Item Description

Item Part #: 1000348670
Item Condition: New

Used on the following models:

Updated List 2025

Matrix Fitness
E1x | EP591 | EP592 | 2016
ALB3x Lower Body Ascent | 2016
T1xe-04 | FTM522 | CTM524 | CTM709 | CTM708 | 2013
T3xe-04 | FTM523 | CTM524 | CTM709 | CTM708 | 2013
T3xh-01 | FTM526 | CTM526 | CTM524 | CTM709 | CTM708 | 2015-2017
H3xe | CEP625 | FCB93 | 2016
U3xe | FCB92 | CEP625 | 2016-2019
R3xe | RB307 | EP625 | 2016
E3xe | EP304 | EP625 | 2016
S3xe | CS11B | CEP625 | 2016
A3xe | FEP306 | CEP625 | 2016-2019
C3xe | CS21 | CEP625 | 2016
ALB3xe | EP617 | EP625 | 2016
U1xe | CB171 | EP599 | 2017-2020
R1xe | RB162 | EP599 | 2017
E1xe | EP591 | EP599 | 2017-2020
T1xe | FTM522 | CTM708 | 2016-2019
T3xe | FTM523 | CTM708 | 2016
T3xh | FTM526 | CTM708 | 2016
R1x - 02 | RB162 | EP592 | 2016
U1x - 02 | CB171 | EP592 | 2016-2020
H3x-06 | CB93 | EP622 | 2016
S3x-05 | CS11B | CS26 | 2016
A3x-04 | EP306 | EP619 | 2016
E3x-04 | EP304 | EP622 | 2016
R3x-05 | RB307 | EP622 | 2016
U3x-06 | CB92 | EP622 | 2016
C3x-02 | CS21 | CS25, CS32 | 2016
T1x-05 | TM522 | TM706 | 2016
T3x | FTM523 | CTM707 | 2016
E1x-02 | EP710 | EP592 | 2017
E1xe-02 | EP710 | EP599 | 2017
ALB3x Lower Body Ascent | EP617 | EP619 | 2016
T3xh-02 | FTM722 | CTM708 | 2017
C3x-02 | CS29 | CS32 | 2018
C3xe-02 | CS29 | CEP625 | 2018
R3xm | RB315 | RB316 | 2018
T3xm | FTM725/C/K/N | CTM725/L/M | 2017

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)