Spirit Fitness XT485 485815 Folding Treadmill
Catalog Number: 1040407
"Have fitness repair parts to Sell?"
Use our wizard and list them for FREE on our exchange
OR
Sell them lot to us using this form
Secure Checkout With

IMPORTANT: Want to see a complete parts list and/or diagram of your fitness equipment?
If so, have your model/serial number from your frame ready and click here.
If so, have your model/serial number from your frame ready and click here.
Item Description
Condition Used
| Specifications | |
| PERFORMANCE | |
| Power: | 110V Cord/Outlet Power Source |
| Drive Motor: | 4.0 HP |
| Rollers: | 2.5” Front, 2.5” Rear |
| Speed Range: | 0.5 - 12 mph (0.1 mph increments) |
| Incline: | 0 - 12 (0.5 increments) Levels of Electronic Incline |
| CONSOLE | |
| Display Type: | Black Backlit Multi-Color LCD |
| Display Size: | 9" diagonal |
| Bluetooth: | Apps, Audio & Heart Rate Connectivity |
| Programs: | Manual, Hill, Fat Burn, Cardio, Strength, HIIT, Fusion, 5K, 10K, Target Time, Target Distance, Target Calories, 2 Custom, 4 Heart Rate Control |
| Direct Speed Buttons: | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12 MPH |
| Direct Incline Buttons: | 0, 1, 2, 4, 5, 8, 10, 12, 15 Incline |
| Speakers: | Built-In Bluetooth Speakers |
| Charging Port: | USB |
| DIMENSIONS | |
| Set-Up Dimension: | 81” L x 36” W x 69” H |
| Folded Dimension: | 43” L x 36” W x 71.5” H |
| Shipping Dimension: | 85.4” L x 37” W x 14.8” H |
| Item Weight: | 288.8 lb |
| Shipping Weight: | 316.4 lb |
| Max User Weight Capacity: | 425 lb |
| FRAME/DECK | |
| Frame: | Folding Frame with Releasing Lever |
| Handrails: | Textured Handrails with Steel Uprights Stability Bar |
| Belt: | 2 Ply, Pre-Lubricated Belt |
| Step-Up Deck Height: | 7” |
| Running Surface: | 22" x 60" |
| Running Deck: | 1" Thickness |
| CONVENIENCE | |
| Rocker-Style Handlebar Controls | |
| Hand Pulse Sensors | |
| 5KHz or Bluetooth Heart Rate Receiver (chest strap sold separately) | |
| Swivel-Tilt Tablet Holder | |
| Cooling Fan | |
| Accessory Tray | |
| Dual Water Bottle Holders | |
| Transportation Wheels | |
| Child Lock | |